| Azimuth & elevation in Antalya, Turkey: 161.6° & 45.6° |
| The EIRP values are for Turkey |
| Türksat 2A/3A © Lyngemark Satellite, last updated 010-11-14 - http://www.lyngsat.com/turk42.html | |||||||||
| Freq. Tp | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID APID Lang. | Beam EIRP (dBW) | Source Updated | |||
| 10955 H tp 20 | ANS TV | DVB-S | 2960-5/6 1 - 308 | 65535-1 6.5 256 Az | East 50.2-51.2 | Anonymous 100219 | |||
| ANS ChM | 1 | 257 Az | |||||||
| 10959 H tp 20 | El TR | DVB-S | 2222-3/4 1 - 4194 | 177-176 5.5 4195 | East 50.2-51.2 | W Zaremba 100505 | |||
| El FM | 1 | 4195 | |||||||
| 10968 H tp 20 | Azerbaijan mux | DVB-S | 11200-5/6 | 4096-8 6.5 | East 50.2-51.2 | N Schlammer 101006 | |||
| Space TV (Azerbaijan) | 2 | 529 | 580 Az | ||||||
| Azad TV International | 4 | 512 | 277 Az | ||||||
| AzTV | 30 | 308 | 256 Az | ||||||
| Ictimai TV | 32 | 208 | 156 Az | ||||||
| Idman Azerbaycan | 35 | 408 | 556 Az | ||||||
| Radio Space | 3 | 4114 Az | |||||||
| 1 Respublika | 31 | 257 Az | |||||||
| Ictimai Radio | 33 | 1.7 Az | |||||||
| Radio Antenn | 514 | 457 Az | |||||||
| 10970 V tp 8 | D-Smart | DVB-S Videoguard | 30000-5/6 | 66-8 6.5 | West 53-54 | Y P 101105 | |||
| TAY TV | 1801 | 101 | 201 Tu | ||||||
| Mixx TV | 1804 | 104 | 204 Tu | ||||||
| Z TV | 1808 | 108 | 208 Tu | ||||||
| Planet Türk | 1810 | 110 | 210 Tu | ||||||
| Planet Sinema | 1811 | 111 | Tu | ||||||
| Medya TV | 1818 | 118 | 218 Tu | ||||||
| Anadolu Yurdum | 1819 | 119 | 219 Tu | ||||||
| King | 1822 | 122 | 222 Tu | ||||||
| Yildiz TV | 1823 | 123 | 223 Tu | ||||||
| 10982 H tp 20 | Kanalturk | DVB-S | 9600-5/6 | 42-35 6.5 | East 50.2-51.2 | Ü Evyapan 090616 | |||
| Kanalturk | 1 | 308 | 256 Tu | ||||||
| Bugün TV | 3 | 310 | 262 Tu | ||||||
| Kanaltürk Radyo | 2 | 260 Tu | |||||||
| 11002 H tp 21 | (feeds) | DVB-S2 | 15000-2/3 8PSK | East 50.2-51.2 | Naporex 101001 | ||||
| 11012 V tp 9 | D-Smart | DVB-S Videoguard | 30000-5/6 | 66-4 6.5 | West 53-54 | Y P 101105 | |||
| D-Smart promo | 1401 | 1101 | 1201 Tu | ||||||
| Plus Moda | 1402 | 1102 | 1202 Tu | ||||||
| Kanal Biz Club | 1406 | 1106 | 1206 Tu | ||||||
| Smart Çocuk | 1407 | 1107 | 1207 Tu | ||||||
| Play TV (Turkey) | 1422 | 1122 | 1322 Tu | ||||||
| Planet Pembe | 1424 | 1124 | 1224 Tu | ||||||
| Planet Çocuk | 1426 | 1126 | 1226 Tu | ||||||
| 11021 H tp 21 | (feeds) | DVB-S2 | 14160-5/6 8PSK | East 50.2-51.2 | Y P 100919 | ||||
| 11042 V tp 10 | TRT HD | DVB-S2 MPEG-4/HD | 6400-3/4 8PSK 1 - 101 | 42-65 7.9 256 Tu 257 orig | West 53-54 | W Zaremba 101027 | |||
| 11049 V tp 10 | Xazar TV | DVB-S | 2400-5/6 1 - 308 | 65535-1 6.5 256 Az | West 53-54 | Ü Günes 090410 | |||
| Radio Xazar | 3 | 261 Az | |||||||
| Burç FM Azer | 4098 | 260 Az | |||||||
| 11051 V tp 10 | (feeds) | DVB-S | 2200-7/8 | West 53-54 | W Zaremba 100302 | ||||
| 11054 V tp 10 | (feeds) | DVB-S | 2200-7/8 | West 53-54 | Ü Evyapan 090731 | ||||
| 11054 H tp 22 | Dogus Grubu | DVB-S | 30000-5/6 | 42-21 6.5 | East 50.2-51.2 | S Günes 100608 | |||
| NTV Türkiye | 1 | 512 | 650 Tu | ||||||
| CNBC-E | 2 | 513 | 660 Tu | ||||||
| NTV Spor | 3 | 514 | 670 Tu | ||||||
| E2 | 4 | 515 | 680 Tu 681 orig | ||||||
| HD En | MPEG-4/HD Videoguard | 5 | 516 | 690 Tu 691 orig | |||||
| Kral TV | 6 | 517 | 700 Tu | ||||||
| NBA TV | BISS | 7 | 518 | 710 Tu 711 E | |||||
| NTV Radyo | 8 | 720 Tu | |||||||
| Radyo Eksen | 9 | 730 Tu | |||||||
| Virgin Radio Turkey | 10 | 740 | |||||||
| Kral FM | 11 | 750 Tu | |||||||
| Radio N101 | 12 | 760 Tu | |||||||
| NTV Spor Radyo | 13 | 770 Tu | |||||||
| Radyo Voyage | 14 | 780 Tu | |||||||
| 11064 V tp 10 | Samanyolu Yayin Grubu | DVB-S | 13000-5/6 | 1-1 6.5 | West 53-54 | Y P 101104 | |||
| Samanyolu TV Avrupa | 1 | 300 | 301 Tu | ||||||
| Mehtap TV | 2 | 400 | 401 Tu | ||||||
| Samanyolu Haber | 3 | 500 | 501 Tu | ||||||
| Yumurcak TV | 4 | 600 | 601 Tu | ||||||
| (feeds) | 5 | 700 | 701 | ||||||
| Dünya TV | 9 | 900 | 901 Ku 902 Tu 903 E | ||||||
| Burç FM | 10 | 310 Tu | |||||||
| Dünya Radyo | 11 | 311 Tu | |||||||
| Akra FM | 12 | 410 Tu | |||||||
| Moral FM | 13 | 411 Tu | |||||||
| Radyo 2000 90.6 | 14 | 412 Tu | |||||||
| Radyo Ilaç | 15 | 413 Tu | |||||||
| 11096 V tp 11 | Türksat | DVB-S | 30000-5/6 | 1-1 6.5 | West 53-54 | Anonymous 101017 | |||
| Tempo TV | 3 | 310 | 259 Tu | ||||||
| Flash TV (Turkey) | 4 | 311 | 261 Tu | ||||||
| Çay TV | 8 | 312 | 263 Tu | ||||||
| Expo Channel (Turkey) | 11 | 315 | 269 Tu | ||||||
| NL Channel | 12 | 316 | 271 Tu | ||||||
| Fashion One (Turkey) | 13 | 317 | 273 Tu | ||||||
| Number 1 TV | 14 | 318 | 275 Tu | ||||||
| Karadeniz TV | 15 | 319 | 277 Tu | ||||||
| Mavi Karadeniz | 17 | 308 | 267 Tu | ||||||
| Yaban | 18 | 322 | 283 Tu | ||||||
| Power Türk TV | 29 | 309 | 257 Tu | ||||||
| Rumeli TV | 31 | 313 | 265 Tu | ||||||
| Radyo Fenomen | 7 | 299 Tu | |||||||
| Karadeniz FM | 15 | 278 Tu | |||||||
| Power XL | 25 | 258 Tu | |||||||
| Power FM | 27 | 298 Tu | |||||||
| Power Türk FM | 28 | 297 Tu | |||||||
| Number One FM | 33 | 285 Tu | |||||||
| Radyo Klas | 34 | 287 Tu | |||||||
| 11096 H tp 23 | TRT | DVB-S | 30000-5/6 | 1-2 6.5 | East 50.2-51.2 | Anonymous 100519 | |||
| TRT 1 (Turkey) | 1 | 512 | 513 Tu | ||||||
| TRT Haber | 5 | 612 | 613 Tu | ||||||
| TRT Türk | 9 | 712 | 713 Tu | ||||||
| TRT Müzik | 12 | 812 | 813 Tu | ||||||
| TRT Çocuk | 16 | 912 | 913 Tu | ||||||
| TRT Avaz | 21 | 1012 | 1013 Tu | ||||||
| EuroNews | 23 | 1112 | 1113 Tu | ||||||
| TRT Arapça | 24 | 1212 | 1213 A | ||||||
| TRT Radyo 1 | 2 | 815 Tu | |||||||
| TRT Radyo 3 | 3 | 816 Tu | |||||||
| TRT Gap Radyosu | 4 | 817 Tu | |||||||
| TRT FM | 6 | 915 Tu | |||||||
| TRT Radyo 4 | 7 | 916 Tu | |||||||
| TRT Radyo 6 | 8 | 917 Ku | |||||||
| Voice of Turkey World | 10 | 1016 | |||||||
| TSR | 11 | 1017 Tu | |||||||
| Voice of Turkey West | 14 | 1116 | |||||||
| Voice of Turkey East | 15 | 1117 | |||||||
| TRT Antalya Radyosu | 17 | 1018 Tu | |||||||
| TRT Çukurova Radyosu | 18 | 1215 Tu | |||||||
| TRT Erzurum Radyosu | 19 | 1216 Tu | |||||||
| TRT Trabzon Radyosu | 20 | 1217 Tu | |||||||
| 11127 H tp 24 | (feeds) | DVB-S | 2222-? | West 53-54 | S Günes 100829 | ||||
| 11137 H tp 24 | (feeds) | DVB-S | 2960-? | West 53-54 | S Günes 100404 | ||||
| 11142 H tp 24 | (feeds) | DVB-S | 2221-5/6 | West 53-54 | Bryce 081129 | ||||
| 11146 H tp 24 | (feeds) | DVB-S | 3330-? | West 53-54 | S Günes 081125 | ||||
| 11152 H tp 24 | (feeds) | DVB-S | 2222-? | West 53-54 | S Günes 090124 | ||||
| 11156 V tp 12 | (feeds) | DVB-S | 2222-5/6 | West 53-54 | Roli 090719 | ||||
| 11156 H tp 24 | (feeds) | DVB-S | 2960-5/6 | West 53-54 | Ü Evyapan 090729 | ||||
| 11160 H tp 24 | (feeds) | DVB-S | 2222-5/6 | West 53-54 | Roli 090719 | ||||
| 11163 V tp 12 | (feeds) | DVB-S | 4444-? | West 53-54 | S Günes 090408 | ||||
| 11168 H tp 24 | (feeds) | DVB-S | 3200-5/6 | West 53-54 | Roli 100524 | ||||
| 11168 V tp 12 | West 53-54 | N Schlammer 101020 | |||||||
| 11171 V tp 12 | Akilli TV | DVB-S | 2190-5/6 1 - 512 | 8192-4096 6.5 4128 Tu | West 53-54 | N Schlammer 101020 | |||
| 11172 H tp 24 | (feeds) | DVB-S | 4444-5/6 | West 53-54 | Roli 091024 | ||||
| 11174 V tp 12 | (feeds) | DVB-S | 2200-? | West 53-54 | S Günes 090916 | ||||
| 11177 H tp 24 | (feeds) | DVB-S | 3600-5/6 | West 53-54 | Roli 091024 | ||||
| 11178 V tp 12 | (feeds) | DVB-S | 3600-5/6 | West 53-54 | Ü Evyapan 090618 | ||||
| 11182 H tp 24 | (feeds) | DVB-S | 3100-5/6 | West 53-54 | Roli 100524 | ||||
| 11183 V tp 12 | (feeds) | DVB-S | 2222-5/6 | West 53-54 | Bryce 090110 | ||||
| 11187 H tp 24 | (feeds) | DVB-S | 2080-5/6 | West 53-54 | W Zaremba 081120 | ||||
| 11194 H tp 24 | Ciner | DVB-S | 7200-3/4 | 42-33 5.5 | West 53-54 | Anonymous 100528 | |||
| Habertürk | 1 | 308 | 256 Tu | ||||||
| Bloomberg HT | 2 | 309 | 258 Tu | ||||||
| Haberturk Radyo | 4 | 263 Tu | |||||||
| 11196 V tp 12 | (feeds) | DVB-S | 2222-? | West 53-54 | S Günes 081121 | ||||
| Türksat 2A/3A © Lyngemark Satellite, last updated 2010-11-14 - http://www.lyngsat.com/turk42.html | |||||||||
| Türksat 2A/3A © Lyngemark Satellite, last updated 2010-11-14 - http://www.lyngsat.com/turk42.html | |||||||||
| Freq. Tp | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID APID Lang. | Beam EIRP (dBW) | Source Updated | |||
| 11458 V tp 5 | (TRT feeds) | DVB-S | 3500-5/6 | West 53-54 | Bryce 080718 | ||||
| 11464 V tp 5 | (TRT feeds) | DVB-S | 3500-5/6 | West 53-54 | Bryce 080718 | ||||
| 11470 V tp 5 | (TRT feeds) | DVB-S | 3500-5/6 | West 53-54 | Serdar 22 080719 | ||||
| 11475 V tp 5 | (TRT feeds) | DVB-S | 3500-5/6 | West 53-54 | Serdar 22 080719 | ||||
| 11480 V tp 5 | (TRT feeds) | DVB-S | 4500-5/6 | West 53-54 | Serdar 22 080719 | ||||
| 11488 V tp 5 | (TRT feeds) | DVB-S | 4500-5/6 | West 53-54 | S Günes 100708 | ||||
| 11493 V tp 5 | (feeds) | DVB-S | 2400-7/8 | West 53-54 | S Günes 081121 | ||||
| 11496 V tp 5 | (feeds) | DVB-S | 2200-5/6 | West 53-54 | Bryce 080720 | ||||
| 11500 V tp 5 | (feeds) | DVB-S | 2280-? | West 53-54 | S Günes 090121 | ||||
| 11518 V tp 5 | (feeds) | DVB-S | 2222-? | West 53-54 | S Günes 100710 | ||||
| 11522 V tp 5 | West 53-54 | W Zaremba 101007 | |||||||
| 11526 V tp 5 | Ekin TV | DVB-S | 2080-3/4 1 - 308 | 65535-1 5.5 256 Tu | West 53-54 | Y P 100925 | |||
| 11540 H tp 18 | (feeds) | DVB-S | 3600-5/6 | East 50.2-51.2 | W Zaremba 081110 | ||||
| 11545 H tp 18 | (feeds) | DVB-S | 4425-5/6 | East 50.2-51.2 | Ü Evyapan 090914 | ||||
| 11554 H tp 18 | (feeds) | DVB-S | 2222-? | East 50.2-51.2 | S Günes 100710 | ||||
| 11562 H tp 18 | (feeds) | DVB-S | 3333-5/6 | East 50.2-51.2 | S Günes 091010 | ||||
| 11564 V tp 6 | (feeds) | DVB-S | 2222-5/6 | West 53-54 | W Zaremba 101027 | ||||
| 11567 H tp 18 | (feeds) | DVB-S | 3333-5/6 | East 50.2-51.2 | S Günes 091010 | ||||
| 11572 H tp 18 | (feeds) | DVB-S | 3333-5/6 | East 50.2-51.2 | S Günes 091010 | ||||
| 11577 H tp 18 | (feeds) | DVB-S | 2222-? | East 50.2-51.2 | S Günes 100705 | ||||
| 11585 H tp 18 | (feeds) | DVB-S | 2960-5/6 | East 50.2-51.2 | S Günes 090905 | ||||
| 11608 H tp 18 | (feeds) | DVB-S | 2960-5/6 | East 50.2-51.2 | S Günes 100201 | ||||
| 11624 H tp 19 | (feeds) | DVB-S | 2960-5/6 | East 50.2-51.2 | W Zaremba 080925 | ||||
| 11628 H tp 19 | ATV Türkiye | DVB-S | 6666-5/6 1 - 308 | 42-30 6.5 256 Tu | East 50.2-51.2 | N Schlammer 081028 | |||
| 11640 H tp 19 | (feeds) | DVB-S | 2960-5/6 | East 50.2-51.2 | W Zaremba 100302 | ||||
| 11647 H tp 19 | (feeds) | DVB-S | 3333-? | East 50.2-51.2 | S Günes 100716 | ||||
| 11651 H tp 19 | Arzu TV | DVB-S | 2222-5/6 1 - 512 | 235-17185 6.5 411. | East 50.2-51.2 | S Günes 100610 | |||
| 11655 H tp 19 | (feeds) | DVB-S | 3100-5/6 | East 50.2-51.2 | W Zaremba 080925 | ||||
| 11658 H tp 19 | Afghan TV | DVB-S | 2222-3/4 1 - 512 | 0-0 5.5 768 | East 50.2-51.2 | Anonymous 100326 | |||
| 11663 H tp 19 | (feeds) | DVB-S | 2960-? | East 50.2-51.2 | S Günes 100627 | ||||
| 11675 H tp 19 | (feeds) | DVB-S | 2222-? | East 50.2-51.2 | S Günes 100814 | ||||
| 11683 H tp 19 | (feeds) | DVB-S | 4444-? | East 50.2-51.2 | S Günes 100814 | ||||
| 11686 V tp 7 | (feeds) | DVB-S | 2950-5/6 | S Günes 081121 | |||||
| 11689 H tp 19 | (feeds) | DVB-S | 2960-5/6 | East 50.2-51.2 | W Zaremba 081110 | ||||
| Türksat 2A/3A © Lyngemark Satellite, last updated 2010-11-14 - http://www.lyngsat.com/turk42.html | |||||||||
| Türksat 2A/3A © Lyngemark Satellite, last updated 2010-11-14 - http://www.lyngsat.com/turk42.html | |||||||||
| Freq. Tp | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID APID Lang. | Beam EIRP (dBW) | Source Updated | |||
| 11713 V tp 1 | (feeds) | DVB-S | 2920-? | West 53 | S Günes 100707 | ||||
| 11717 V tp 1 | Nickelodeon Türkiye | DVB-S Videoguard | 2222-5/6 200 - 220 | 60-60 6.5 245 Tu 246 E | West 53 | Anonymous 100311 | |||
| 11729 V tp 1 | DigiTurk | DVB-S | 15555-5/6 | 126-50600 6.5 | West 53 | W Zaremba 101001 | |||
| Max (Turkey) | 610 | 2108 | 2171 Tu | ||||||
| SporMax | Cryptoworks Irdeto 2 | 638 | 2114 | 2161 Tu 2162 orig | |||||
| TürkMax | Cryptoworks Irdeto 2 | 1504 | 2115 | 2163 Tu | |||||
| Lig TV | Cryptoworks Irdeto 2 | 1510 | 2107 | 2167 Tu | |||||
| Vip TV (22-04) | Cryptoworks Irdeto 2 | 1714 | 2111 | 2257 | |||||
| Ask One | 2308 | 2188 | 2288 Tu | ||||||
| Blue Hustler Europe (01-05) | Cryptoworks Irdeto 2 | 2321 | 2117 | 2217 E | |||||
| Iz TV | Cryptoworks Irdeto 2 | 5390 | 2199 | 2299 Tu | |||||
| Digi Kanal | 7361 | 21.6 | 2170 Tu | ||||||
| Masal Radyo | Cryptoworks Irdeto 2 | 7439 | 2207 Tu | ||||||
| 11742 V tp 1 | West 53 | N Schlammer 101103 | |||||||
| 11746 H tp 2 | Türksat | DVB-S | 27500-5/6 | 42-4 6.5 | East 52-54 | S Günes 101102 | |||
| Türksat promo | 1 | 105 | 106 Tu | ||||||
| Al Jazeera Channel | 2 | 115 | 116 A | ||||||
| Al Jazeera English | 3 | 125 | 126 E | ||||||
| Asu TV | 4 | 135 | 136 Tu | ||||||
| TV 52 | 5 | 145 | 146 Tu | ||||||
| Teledünya promo | 7 | 165 | 166 Tu | ||||||
| Teledünya Info | 8 | 175 | 176 Tu | ||||||
| Nat Geo Adventure | MPEG-4 Viaccess 2.6 | 713 | 7131 | 7132 E 7133 Tu | |||||
| Polis Radyosu | 14 | 236 Tu | |||||||
| 11771 H tp 4 | (feeds) | DVB-S | 2963-7/8 | East 52-54 | S Günes 090917 | ||||
| 11777 H tp 4 | Kanal 7 | DVB-S | 4800-5/6 1 - 3. | 42-7 6.5 34 Tu | East 52-54 | Y Sahin 081101 | |||
| Radyo 7 | 2 | 35 Tu | |||||||
| 11790 H tp 4 | Turkuvaz | DVB-S | 16000-5/6 | 42-59 6.5 | East 52-54 | S Günes 100611 | |||
| ATV Türkiye | 1 | 110 | 120 Tu | ||||||
| [test card] | 2 | 210 | 220 | ||||||
| [test card] | BISS | 3 | 310 | 320 | |||||
| [test card] | 4 | 41. | 420 | ||||||
| [test card] | 5 | 510 | 520 | ||||||
| 11804 V tp 5 | D-Smart | DVB-S | 24444-5/6 | 66-3 6.5 | West 53 | Y P 101028 | |||
| CNN Türk | 1 | 512 | 650 Tu | ||||||
| Euro D | 3 | 514 | 670 Tu | ||||||
| Sipsak TV | 4 | 515 | 680 Tu | ||||||
| FBTV | 5 | 516 | 690 Tu | ||||||
| EuroStar | 6 | 517 | 695 Tu | ||||||
| Fix TV | 7 | 518 | 700 Tu | ||||||
| MaxClub | 8 | 5.9 | 710 Tu | ||||||
| Dream Türk | 10 | 521 | 730 Tu | ||||||
| Plus Music | 32 | 522 | 750 Tu | ||||||
| Fly | 33 | 523 | 760 Tu | ||||||
| TNT Türkiye | 35 | 525 | 780 Tu 781 E | ||||||
| Sila TV | 37 | 527 | 820 Tu | ||||||
| CNN Türk Radyo | 11 | 651 Tu | |||||||
| Radyo D | 12 | 671 Tu | |||||||
| Slowtürk | 13 | 661 Tu | |||||||
| Best FM (Turkey) | 14 | 664 Tu | |||||||
| 11830 V tp 7 | Kanal 7 | DVB-S | 7200-5/6 | 42-8 6.5 | West 53 | S Günes 100611 | |||
| Kanal 7 Avrupa | 1 | 33 | 34 Tu | ||||||
| Yurdum TV | 2 | 43 | 44 Tu | ||||||
| Ülke TV | 3 | 53 | 54 Tu | ||||||
| TVT | 7 | 63 | .4 Tu | ||||||
| Radyo 7 | 4 | 35 Tu | |||||||
| 11839 V tp 7 | Türkmeneli TV | DVB-S | 4444-3/4 1 - 4131 | 1-1 5.5 4129 | West 53 | Ü Evyapan 041028 | |||
| Türkmeneli FM | 1 | 4130 Tu | |||||||
| 11844 V tp 7 | Türksat promo | DVB-S | 2222-3/4 1 - 308 | 42000-1 5.5 256 Tu | West 53 | S Günes 100827 | |||
| 11858 V tp 7 | TGRT EU | DVB-S | 3150-5/6 1 - 308 | 1-0 6.5 256 Tu | West 53 | Ü Evyapan 090816 | |||
| TGRT FM | 2 | 257 Tu | |||||||
| 11862 H tp 8 | D-Smart | DVB-S Videoguard BISS | 27500-5/6 | 66-5 6.5 | East 52-54 | Y P 101028 | |||
| Kanal D (Turkey) | 1501 | 101 | 201 Tu | ||||||
| Star TV (Turkey) | 1502 | 102 | 202 Tu | ||||||
| D Shopping | 1504 | 104 | 204 Tu | ||||||
| NHK World TV | 1506 | 106 | 206 E | ||||||
| Cartoon Network Türkiye | 1507 | 107 | 207 Tu 307 orig | ||||||
| TRF TV | 1509 | 109 | 209 Tu | ||||||
| Kocaeli TV | 1510 | 110 | 210 Tu | ||||||
| Dream TV | 1513 | 113 | 213 Tu | ||||||
| Azadliq Radiosu | 1551 | 251 Az | |||||||
| Pal FM | 1552 | 252 Tu | |||||||
| Pal Station 106 | 1553 | 253 Tu | |||||||
| 11870 V tp 9 | TV 8 (Turkey) | DVB-S | 8888-3/4 1 - 308 | 1-1 5.5 256 Tu | West 53 | Y Bakkal 081027 | |||
| 11879 V tp 9 | Ihlas Holding | DVB-S | 2815-5/6 | 1-0 6.5 | West 53 | Anonymous 100110 | |||
| Tr 1 | 1 | 768 | 769 Tu | ||||||
| Super Cool | 2 | 868 | 869 Tu | ||||||
| 11887 V tp 9 | DigiTurk | DVB-S | 9200-5/6 | 126-50900 6.5 | West 53 | S Günes 100710 | |||
| Moviemax Speed | Cryptoworks Irdeto 2 | 603 | 2105 | 2205 Tu 2206 orig | |||||
| Jojo (06-23) | Cryptoworks Irdeto 2 | 5360 | 2160 | 2260 Tu 2261 orig | |||||
| Intimacy (23-05) | Cryptoworks Irdeto 2 | 5361 | 2161 | 2262 Tu 2263 orig | |||||
| Nurs Lokman Hekim | 5362 | 2162 | 2362 Tu | ||||||
| Denge TV | 5363 | 2163 | 2264 Tu | ||||||
| National Geographic Channel Türkiye | Cryptoworks Irdeto 2 | 7307 | 2106 | 2207 Tu 2209 E | |||||
| Radyo Spor | 5350 | 2112 Tu | |||||||
| Radyo Time | 5351 | 2119 Tu | |||||||
| Radyo Tatlises | 5352 | 2120 Tu | |||||||
| 11889 H tp 10 | (feeds) | DVB-S | 2883-3/4 | East 52-54 | S Günes 081121 | ||||
| 11896 H tp 10 | (feeds) | DVB-S | 2960-? | East 52-54 | S Günes 100828 | ||||
| 11906 H tp 10 | Samanyolu TV Türkiye | DVB-S | 4800-5/6 1 - 308 | 1-1 6.5 256 Tu | East 52-54 | S Günes 100610 | |||
| SHaber Radyo | 2 | 262 Tu | |||||||
| Burç FM | 3 | 260 Tu | |||||||
| Dünya Radyo | 8 | 261 Tu | |||||||
| 11919 V tp 11 | TRT | DVB-S | 24444-3/4 | 1-1 5.5 | West 53 | S Günes 101114 | |||
| TRT 1 (Turkey) | 1 | 512 | 513 Tu | ||||||
| TRT Haber | 5 | 612 | 613 Tu | ||||||
| TRT Türk | 9 | 712 | 713 Tu | ||||||
| TRT 3 | 12 | 812 | 813 Tu | ||||||
| TRT Çocuk | 16 | 912 | 913 Tu | ||||||
| TRT Belgesel | 18 | 1012 | 1013 Tu 1014 E | ||||||
| TRT Radyo 1 | 2 | 815 Tu | |||||||
| TRT Radyo 3 | 3 | 816 Tu | |||||||
| TRT Gap Radyosu | 4 | 817 Tu | |||||||
| TRT FM | 6 | 915 Tu | |||||||
| TRT Radyo 4 | 7 | 916 Tu | |||||||
| TRT Radyo 6 | 8 | 91. Ku | |||||||
| Voice of Turkey World | 10 | 1016 | |||||||
| TSR | 11 | 1017 Tu | |||||||
| Meteor FM | 13 | 1115 Tu | |||||||
| Voice of Turkey West | 14 | 1116 | |||||||
| Voice of Turkey East | 15 | 1117 | |||||||
| TRT Nagme | 17 | 1018 Tu | |||||||
| TRT Avrupa FM | 19 | 1215 Tu | |||||||
| TRT Türkü | 20 | 1216 Tu | |||||||
| 11934 H tp 12 | D-Smart | DVB-S2 MPEG-4/HD Videoguard | 20000-3/4 8PSK | 66-7 7.9 | East 52-54 | S Günes 100328 | |||
| 11948 V tp 13 | (feeds) | DVB-S | 2960-? | West 53 | S Günes 090617 | ||||
| 11950 H tp 12 | D-Smart | DVB-S Videoguard | 7500-5/6 | 66-7 6.5 | East 52-54 | S Günes 100821 | |||
| 11962 V tp 13 | Türksat promo | DVB-S | 3333-3/4 1 - 308 | 1-1 5.5 256 | West 53 | S Günes 090917 | |||
| 11964 H tp 14 | Show TV | DVB-S | 5925-3/4 1 - 308 | 65535-1 5.5 256 Tu | East 52-54 | L Bringstrup 081027 | |||
| Alem FM | 2 | 257 Tu | |||||||
| 11970 V tp 13 | West 53 | N Schlammer 100822 | |||||||
| 11972 H tp 14 | Fox Türkiye | DVB-S | 7200-3/4 1 - 308 | 42-16 5.5 256 Tu | East 52-54 | W Zaremba 081110 | |||
| 11981 H tp 14 | Ihlas Holding | DVB-S | 5200-5/6 | 73-31 6.5 | East 52-54 | S Günes 100422 | |||
| TGRT Belgesel | 1 | 3.8 | 256 Tu | ||||||
| TGRT Haber | 2 | 309 | 257 Tu | ||||||
| TGRT FM | 3 | 259 Tu | |||||||
| 11987 H tp 14 | Rah-e-Farda | DVB-S | 2222-5/6 1 - 308 | 65535-1 6.5 256 | East 52-54 | W Zaremba 100916 | |||
| 11991 H tp 14 | (feeds) | DVB-S | 2960-? | East 52-54 | S Günes 100909 | ||||
| 11996 V tp 15 | MCD | DVB-S | 27500-5/6 | 1-0 6.5 | West 53 | N Schlammer 100730 | |||
| MTV Türkiye | 100 | 120 | 145 Tu | ||||||
| Sci Tech TV (Turkey) | BISS | 300 | 320 | 345 Tu | |||||
| Sinema TV | Videoguard | 400 | 420 | 445 Tu 446 orig | |||||
| Sinema TV 2 | Videoguard | 500 | 520 | 545 Tu 546 orig | |||||
| Sinema TV Aile | Videoguard | 600 | 620 | 645 Tu 646 orig | |||||
| Sinema TV HD | MPEG-4/HD Videoguard | 700 | 720 | 745 Tu 746 orig | |||||
| Sinema TV HD 2 | MPEG-4/HD Videoguard | 800 | 820 | 845 Tu 846 orig | |||||
| 12015 H tp 16 | Türksat | DVB-S | 27500-5/6 | 42-2 6.5 | East 52-54 | Y P 101108 | |||
| Türksat promo | 2 | 115 | 116 Tu | ||||||
| Bengü Türk | 4 | 135 | 136 Tu | ||||||
| TMB | 5 | 145 | 146 Tu | ||||||
| Karadeniz Turk | 6 | 155 | 156 Tu | ||||||
| 6 News | 7 | 165 | 166 Tu 167 E | ||||||
| [test card] | 8 | 175 | 176 | ||||||
| Teledünya 3D tests | MPEG-4/HD/3D | 9 | 185 | 186 | |||||
| Universal Channel Turkey | PowerVu | 660 | 3660 | 3620 Tu 3622 E | |||||
| Türksat 2A/3A © Lyngemark Satellite, last updated 2010-11-14 - http://www.lyngsat.com/turk42.html | |||||||||
| Türksat 2A/3A © Lyngemark Satellite, last updated 2010-11-14 - http://www.lyngsat.com/turk42.html | |||||||||
| Freq. Tp | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID APID Lang. | Beam EIRP (dBW) | Source Updated | |||
| 12130 V tp 21 | Türksat | DVB-S | 27500-5/6 | 42-3 6.5 | West 53 | S Günes 100726 | |||
| Kon TV | 1 | 105 | 106 Tu | ||||||
| Halk TV | 2 | 115 | 116 Tu | ||||||
| Kaçkar TV | 3 | 125 | 126 Tu | ||||||
| Smart | 4 | 135 | 136 Tu | ||||||
| Toprak | 5 | 145 | 146 Tu | ||||||
| Shopping TV Türkiye (Turkey) | 6 | 155 | 156 Tu | ||||||
| 67 TV | 7 | 165 | 166 Tu | ||||||
| Aks TV (Turkey) | 8 | 175 | 176 Tu | ||||||
| Kral Karadeniz | 10 | 195 | 196 Tu | ||||||
| Ulusal Kanal | 11 | 205 | 206 Tu | ||||||
| Akdeniz TV | 12 | 215 | 216 Tu | ||||||
| Tatlises TV | 13 | 225 | 226 Tu | ||||||
| Genç FM 89.6 | 7 | 167 Tu | |||||||
| Yön Radyo | 18 | 276 Tu | |||||||
