| CanalDigitaal © Lyngemark Satellite, last updated 2010-11-16 - http://www.lyngsat.com/packages/canaldigitaal19.html | |||||||||
| Freq. Tp | Channel Name | Enc. system | SID | VPID | APID | Beam EIRP (dBW) | Source Updated | ||
| 10921 H tp 63 DVB-S SR 22000 FEC 5/6 | Bebe TV | Cryptoworks Mediaguard 2 Nagravision 3 | 20350 | 551 | 560 Slk | 1KR 0-49 | D de Jong 080510 | ||
| Daring! TV | Cryptoworks Mediaguard 2 Nagravision 3 | 20370 | 701 | 710 E | T Viererbe 100921 | ||||
| 11739 V tp 66 DVB-S SR 27500 FEC 3/4 | MTV Dance | Conax Cryptoworks Mediaguard 2 Nagravision 2 Viaccess 4.0 | 28655 | 3051 | 3052 E | Wide 45-51 | T Viererbe 100829 | ||
| VH1 Europe A | Conax Cryptoworks Mediaguard 2 Nagravision 3 Viaccess 4.0 | 28656 | 3061 | 3062 E | T Viererbe 100829 | ||||
| VH1 Classic Europe | Betacrypt Conax Cryptoworks Mediaguard 2 Nagravision 3 Viaccess 4.0 Videoguard | 28657 | 3071 | 3072 E | T Viererbe 100829 | ||||
| MTV Rocks | Conax Cryptoworks Mediaguard 2 Nagravision 3 Viaccess 4.0 | 28659 | 3091 | 3092 E | T Viererbe 100829 | ||||
| 11778 V tp 68 DVB-S SR 27500 FEC 3/4 | MTVN HD | Cryptoworks Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 4.0 MPEG-4/HD | 28600 | 2000 | 2001 E 2002 E | Wide 45-51 | T Viererbe 091119 | ||
| 11817 V tp 70 DVB-S SR 27500 FEC 3/4 | Mezzo | Mediaguard 2 Nagravision 3 Viaccess 2.5 Viaccess 3.0 Viaccess 4.0 | 8007 | 166 | 104 F | Wide 45-51 | T Viererbe 090303 | ||
| 11973 V tp 78 DVB-S SR 27500 FEC 3/4 | MTV Music | Conax Cryptoworks Mediaguard 2 Nagravision 3 Viaccess 4.0 | 28671 | 4011 | 4012 E | Wide 45-51 | T Viererbe 100811 | ||
| MTV NL | Cryptoworks Mediaguard 2 Viaccess 4.0 | 28679 | 4091 | 4092 Du | T Viererbe 100811 | ||||
| 12168 V tp 88 DVB-S SR 27500 FEC 3/4 | Motors TV | Mediaguard 2 Nagravision 3 Viaccess 2.5 Viaccess 3.0 Viaccess 4.0 | 9509 | 168 | 112 F 113 E | 1H 0 | P Piotrowski 100119 | ||
| 12304 H tp 95 DVB-S SR 27500 FEC 3/4 | JimJam Europe | Cryptoworks Mediaguard 2 Nagravision 3 | 20304 | 251 | 260 Hu 261 Cz 261 E 265 Du | Europe 0-51 | T Viererbe 080627 | ||
| Zone Reality Europe | Cryptoworks Irdeto 2 Mediaguard 2 Nagravision 3 | 20310 | 551 | 560 Hu 561 Cz 562 E | M Vyletal 070413 | ||||
| Extreme Sports Channel | Cryptoworks Irdeto 2 Mediaguard 2 Nagravision 3 | 20311 | 601 | 610 Hu 612 E | Syrrus 070719 | ||||
| 12324 V tp 96 DVB-S SR 27500 FEC 3/4 | Yacht & Sail International | Mediaguard 2 Nagravision 3 Viaccess 2.5 Viaccess 3.0 Viaccess 4.0 | 8607 | 171 | 124 F 125 E | 1H 0 | T Viererbe 101024 | ||
| 12344 H tp 97 DVB-S SR 27500 FEC 3/4 | RTL 4 | Irdeto 2 Mediaguard 2 | 2004 | 512 | 80 Du | 1H 0 | P Piotrowski 100519 | ||
| RTL 5 | Irdeto 2 Mediaguard 2 | 2005 | 513 | 92 Du | B Johansen 100519 | ||||
| RTL 7 | Irdeto 2 Mediaguard 2 | 2006 | 518 | 90 Du | B Johansen 100519 | ||||
| TV Oranje (05.30-22.00) | Irdeto 2 Mediaguard 2 Viaccess 4.0 | 2010 | 516 | 84 Du | T Viererbe 100829 | ||||
| Discovery Channel Benelux | Irdeto 2 Mediaguard 2 Viaccess 4.0 | 2015 | 515 | 88 Du | T Viererbe 100829 | ||||
| Animal Planet Benelux | Irdeto 2 Mediaguard 2 Viaccess 4.0 | 2020 | 514 | 96 Du | T Viererbe 100829 | ||||
| Eurosport | Cryptoworks Irdeto 2 Mediaguard 2 Nagravision 3 Viaccess 4.0 | 2025 | 517 | 112 Du 113 E 114 Cz 115 Hu | T Vignaud 100903 | ||||
| Cartoon Network Nederland (06-20) | Irdeto 2 Mediaguard 2 Viaccess 4.0 | 2030 | 520 | 116 Du | T Viererbe 100829 | ||||
| TCM Nederland (20-06) | Irdeto 2 Mediaguard 2 Viaccess 4.0 | 2030 | 520 | 116 E | T Viererbe 100829 | ||||
| RTL 8 | Irdeto 2 Mediaguard 2 | 2035 | 519 | 108 Du | B Johansen 100519 | ||||
| Hustler TV Europe | Cryptoworks Irdeto 2 Mediaguard 2 Viaccess 4.0 | 2042 | 526 | 119 E | T Viererbe 101005 | ||||
| Dorcel TV (22-05) | Cryptoworks Irdeto 2 Mediaguard 2 Viaccess 2.6 Viaccess 4.0 | 2045 | 522 | 124 F | P Piotrowski 101012 | ||||
| Animax Deutschland | Betacrypt Cryptoworks Irdeto 2 Mediaguard 2 Nagravision 3 Videoguard | 2047 | 524 | 126 G | T Viererbe 101024 | ||||
| 12515 H tp 105 DVB-S SR 22000 FEC 5/6 | Film 1 1 | Irdeto 2 Mediaguard 2 | 4005 | 512 | 80 Du | 1L 0-51 | P Piotrowski 100519 | ||
| Sport 1 (Netherlands) | Irdeto 2 Mediaguard 2 | 4006 | 513 | 84 Du | P Piotrowski 100519 | ||||
| Film 1 2 | Irdeto 2 Mediaguard 2 | 4007 | 514 | 104 Du | P Piotrowski 100519 | ||||
| Nederland 1 | Irdeto 2 Mediaguard 2 Viaccess 4.0 | 4011 | 517 | 88 Du | T Viererbe 100829 | ||||
| Nederland 2 | Irdeto 2 Mediaguard 2 Viaccess 4.0 | 4012 | 518 | 92 Du | P Piotrowski 100519 | ||||
| Nederland 3 | Irdeto 2 Mediaguard 2 Viaccess 4.0 | 4013 | 519 | 96 Du | P Piotrowski 100519 | ||||
| Nickelodeon Nederland (05-20) | Irdeto 2 Mediaguard 2 Viaccess 4.0 | 4014 | 520 | 98 Du | T Viererbe 100829 | ||||
| Comedy Central Nederland (20-05) | Irdeto 2 Mediaguard 2 Viaccess 4.0 | 4014 | 520 | 98 Du | T Viererbe 100829 | ||||
| National Geographic Channel Nederland & Vlaanderen | Irdeto 2 Mediaguard 2 Viaccess 4.0 | 4015 | 523 | 116 Du | T Viererbe 100829 | ||||
| FunX NL | 4035 | 120 Du | |||||||
| Classic FM Netherlands | 4040 | 118 Du | |||||||
| Q-music Nederland | 4045 | 114 Du | |||||||
| 12574 H tp 109 DVB-S SR 22000 FEC 5/6 | Net 5 | Irdeto 2 Mediaguard 2 | 5004 | 513 | 100 Du | 1L 0-51 | W Ammerlaan 100512 | ||
| SBS 6 | Irdeto 2 Mediaguard 2 | 5005 | 514 | 80 Du | N Schlammer 100520 | ||||
| TMF | Irdeto 2 Mediaguard 2 | 5015 | 516 | 88 Du | N Schlammer 100520 | ||||
| Disney XD Nederland (06-18) | Irdeto 2 Mediaguard 2 | 5020 | 518 | 92 Du | N Schlammer 100520 | ||||
| Veronica (18-06) | Irdeto 2 Mediaguard 2 | 5020 | 518 | 92 Du | N Schlammer 100520 | ||||
| 13th Street Nederland | Irdeto 2 Mediaguard 2 | 5023 | 512 | 102 Du | T Viererbe 101007 | ||||
| BVN TV Europa | 5025 | 515 | 96 Du | U van der Pluijm 031105 | |||||
| Eurosport 2 | Irdeto 2 Mediaguard 2 | 5029 | 521 | 108 Du | D de Jong 101111 | ||||
| Eredivisie Live Kanaal 1 | Irdeto 2 Mediaguard 2 | 5030 | 517 | .04 Du | P Piotrowski 100519 | ||||
| Radio 1 (Netherlands) | 5031 | 231 Du | |||||||
| Radio 2 (Netherlands) | Irdeto 2 Mediaguard 2 | 5032 | 232 Du | ||||||
| 3FM | Irdeto 2 Mediaguard 2 | 5033 | 233 Du | ||||||
| Radio 4 | Irdeto 2 Mediaguard 2 | 5034 | 234 Du | ||||||
| Radio 5 (Netherlands) | 5035 | 235 Du | |||||||
| Arrow Classic Rock | 5050 | 222 Du | |||||||
| Arrow Jazz FM | 5051 | 221 Du | |||||||
| Kink FM | 5055 | 220 Du | |||||||
| RNW 1 | 5060 | 225 Du | |||||||
| RNW 2 | 5061 | 226 E | |||||||
| RNW 3 | 5062 | 240 | |||||||
| Sky Radio 101 FM (Netherlands) | 5070 | 227 Du | |||||||
| 538 Juize | 5071 | 229 Du | |||||||
| Radio 538 | 5072 | 230 Du | |||||||
| Radio 6 (Netherlands) | 5080 | 228 Du | |||||||
| Radio 10 Gold | 5085 | 236 Du | |||||||
| Radio Veronica | 5095 | 239 Du | |||||||
| 12663 H tp 115 DVB-S SR 22000 FEC 5/6 | ESPN America Europe | Betacrypt Cryptoworks Mediaguard 2 Nagravision 3 Viaccess 2.5 Viaccess 3.0 Viaccess 4.0 Videoguard | 13109 | 1090 | 1091 E | 1H 0 | T Viererbe 090712 | ||
| 12722 H tp 119 DVB-S SR 22000 FEC 5/6 | Één | Irdeto 2 Mediaguard 2 Viaccess 4.0 | 12775 | 945 | 925 Du | 1L 0-51 | T Viererbe 100829 | ||
| Ketnet (07-20) | Irdeto 2 Mediaguard 2 Viaccess 4.0 | 12776 | 946 | 926 Du | T Viererbe 100829 | ||||
| Canvas (20-07) | Irdeto 2 Mediaguard 2 Viaccess 4.0 | 12776 | 946 | 926 Du | T Viererbe 100829 | ||||
| Man-X (00-06) | Cryptoworks Irdeto 2 Mediaguard 2 Viaccess 4.0 | 12788 | 940 | 924 | M Vyletal 100930 | ||||
| VRT Radio 1 | Irdeto 2 Mediaguard 2 Viaccess 4.0 | 12778 | 928 Du | ||||||
| VRT Radio 2 | Irdeto 2 Mediaguard 2 Viaccess 4.0 | 12779 | 929 Du | ||||||
| MNM | Irdeto 2 Mediaguard 2 Viaccess 4.0 | 12780 | 930 Du | ||||||
| Studio Brussel | Irdeto 2 Mediaguard 2 Viaccess 4.0 | 12781 | 931 Du | ||||||
| Klara | Irdeto 2 Mediaguard 2 Viaccess 4.0 | 12782 | 932 Du | ||||||
| CanalDigital | |||||||||
20 Kasım 2010 Cumartesi
Kanal Digital 19.2 Kanal Listesi
Etiketler:
Astra,
Canal Digital,
Digiturk,
Dsmart,
Kanal Listeleri
0 yorum:
Yorum Gönder