26 Kasım 2010 Cuma

Güncel Seca 1-2 Mediaguard key listesi

 Güncel Seca Mediaguard key listesi

SECA / MEDIAGUARD 1 & 2 MATRIX KEYS

            & SECA/MEDİAGUARD 1 &

{ MEDIATECH } Amos 3 (4.0°W)
Ident: 002A
DEC: 000 042
Key 0C: D2 80 43 47 5E D3 6F 8B --->December (Next) Key
DEC: 210 128 067 071 094 211 111 139
Key 0D: B6 EE 87 6E B4 7D 9E 81 --->Active Key
DEC: 182 238 135 110 180 125 158 129  
Key 0E: 45 78 D3 99 FB 03 D7 E4
DEC: 069 120 211 153 251 003 215 228


;------------------------------------------

{ RAISAT } Hotbird 6-8 (13.0°E)
Ident: 0030 (02E2)
DEC: 000 048 (002 226)
Key 0C: 24 48 A0 05 91 A5 09 32 --->December (Next) Key
DEC: 036 072 160 005 145 165 009 050
Key 0D: 64 6C 66 C6 A8 73 CB C3 --->Active Key
DEC: 100 108 102 198 168 115 203 195
Key 0E: 57 32 7D C2 A8 62 B1 FB
DEC: 087 050 125 194 168 098 177 251

;============================================

           & SECA/MEDİAGUARD 2 &

;============================================

{ CANAL + NL } Astra 1H-1L-1M (19.2°E) Only M.O.S.C cards
Ident: 006A
DEC: 000 106
Key 0C: 29 7E A4 E3 08 65 B5 98 --->December (Next) Key
DEC: 041 126 164 227 008 101 181 152
Key 0D: D2 D9 BD 4D 61 E4 14 88 --->Active Key
DEC: 210 217 189 077 097 228 020 136
Key 0E: 7E 36 C0 A6 A0 8A 51 50
DEC: 126 054 192 166 160 138 081 080

;------------------------------------------

{ CANAL + FRANCE } Astra 1H-1L-1M (19.2°E) Only M.O.S.C cards
Ident: 0081
DEC: 000 129
Key 0C: D9 38 7C 90 F5 B6 56 02 --->December (Next) Key
DEC: 217 056 124 144 245 182 086 002
Key 0D: 5E 8B 08 4C FD B7 F1 4F --->Active Key
DEC: 094 139 008 076 253 183 241 079
Key 0E: 41 23 18 79 DF 14 45 A9
DEC: 065 035 024 121 223 020 069 169

;------------------------------------------

{ NC NUMÉRICABLE } Hotbird 6 (13.0°E) Only M.O.S.C cards
Ident: 0084
DEC: 000 132
Key 0C: B9 1E 16 CF 38 53 69 B0 --->December (Next) Key
DEC: 185 030 022 207 056 083 105 176
Key 0D: EB D8 8C 3D 50 84 B2 E0 --->Active Key
DEC: 235 216 140 061 080 132 178 224
Key 0E: E3 7B 10 CC 2B 1A 6E 33
DEC: 227 123 016 204 043 026 110 051

;------------------------------------------

{ FRANCE TELEKOM } Astra 1H-1M (19.2°E) Only M.O.S.C cards
Ident: 0085
DEC: 000 133
Key 0C: 7E 07 8E 1F 0B A2 38 C6 --->October Key
DEC: 126 007 142 031 011 162 056 198
Key 0D: 6A AE 0B 26 5F 75 61 8B --->Active Key
DEC: 106 174 011 038 095 117 097 139
Key 0E: B9 32 B7 B8 14 58 0C 41
DEC: 185 050 183 184 020 088 012 065

;------------------------------------------

{ CANAL+ BELGIQUE } Belgium Cable TV
Ident: 009B
DEC: 000 155
Key 0C: 46 4A 88 6C 74 9F 58 DC --->December (Next) Key
DEC: 070 074 136 108 116 159 088 220
Key 0D: 48 68 C1 53 20 6D 29 92 --->Active Key
DEC: 072 104 193 083 032 109 041 146
Key 0E: C0 12 C1 28 9D EC E2 89
DEC: 192 018 193 040 157 236 226 137

0 yorum:

Yorum Gönder